Silicone New Material Series
有機(jī)硅新材料
Silicone New Material Series
有機(jī)硅新材料
Vinyl terminated silicone oil
Model | Appearaces | Viscosity,mpa.s | Vinyl content%(wt) | Volatile content% |
RH-Vi301 | Colorless transparent liquid | 10萬±5000 | 0.06±0.01 | ≤1 |
RH-Vi302 | Colorless transparent liquid | 2萬±1000 | 0.1±0.01 | ≤1 |
RH-Vi303 | Colorless transparent liquid | 1萬±500 | 0.12±0.01 | ≤1 |
RH-Vi1303 | Colorless transparent liquid | 1萬±1000 | 0.12±0.01 | ≤1 |
RH-Vi304 | Colorless transparent liquid | 5000±250 | 0.16±0.01 | ≤1 |
RH-Vi1304 | Colorless transparent liquid | 5000±250 | 0.16±0.01 | ≤1 |
RH-Vi320 | Colorless transparent liquid | 2000±100 | 0.23±0.01 | ≤1 |
RH-Vi305 | Colorless transparent liquid | 1000±50 | 0.32±0.02 | ≤1 |
RH-Vi1305 | Colorless transparent liquid | 1000±50 | 0.32±0.02 | ≤1 |
RH-Vi311 | Colorless transparent liquid | 500±25 | 0.43±0.02 | ≤1 |
RH-Vi1311 | Colorless transparent liquid | 500±25 | 0.43±0.02 | ≤1 |
RH-Vi1324 | Colorless transparent liquid | 420±20 | 0.47±0.02 | ≤1 |
RH-Vi1323 | Colorless transparent liquid |
300±15 | 0.57±0.03 | ≤1 |
RH-Vi1325 | Colorless transparent liquid | 245±15 | 0.63±0.03 | ≤1 |
RH-Vi322 | Colorless transparent liquid | 210±20 | 0.70±0.03 | ≤1 |
RH-Vi321 | Colorless transparent liquid | 110±25 | 1.06±0.03 | ≤1 |
Vinyl terminated silicone oil has excellent reactivities,which is crosslinked with hydrogen silicone oil.It can be used to make additin cured liquid silicone rubber with different hardness and mechanical prperty.